CleanLeaf CL2500 Series Air Filtration System
The CleanLeaf CL2500 series was engineered to capture the multiple airborne threats to large indoor grow facilities
The CL1100 Series has 2 different options: Both options in this series come with the same 2 starting filters and your choice of the last filter
- 1) 35% Pleated Fiber Pre Filter – 24″ x 24″ x 4″
- 2) 95% 12 Pocket Bag Filter – 24″ x 24″ x 15″
- 3) Choice between:
- Charcoal After Filter – 75% Fill
- OR
- 99.97% True HEPA Filter
The CleanLeaf CL2500 with Charcoal filter runs at 2400 CFM while the CL1100 with HEPA filter runs at 1800 CFM
Specifications for the CleanLeaf 2500 Series
| Model | CL2500-HE |
|---|---|
| Airflow | 1800 CFM |
| Motor | PSC Type 1/4hp Direct Drive with Thermal Overload |
| Input power | 115V 60Hz Single Phase 10.2A |
| Dimensions | 24″ W x 24″ H x 59″ L |
| Pre-Filter | 24″ x 24″ x 4″ – 35% Pleated Fiber Pre Filter |
| Primary Filter | 24″ x 24″ x 15″ – 95% 12 Pocket Bag Filter |
| After Filter | 20″ x 20″ x 12″ – 99.97% True HEPA Filter |
| Hanging Weight | 190 lbs. |
| Shipping Weight | 200 lbs. |
| Model | CL2500-CF |
|---|---|
| Airflow | 2400 CFM |
| Motor | PSC Type 3/4hp Direct Drive with Thermal Overload |
| Input power | 115V 60Hz Single Phase 3.5A 500W |
| Dimensions | 20″ W x 15″ H x 44″ L |
| Pre-Filter | 24″ x 24″ x 4″ – 35% Pleated Fiber Pre Filter |
| Primary Filter | 24″ x 24″ x 15″ – 95% 12 Pocket Bag Filter |
| After Filter | 24″ x 24″ x 2″ Charcoal After Filter – 75% Fill |
| Hanging Weight | 150 lbs. |
| Shipping Weight | 160 lbs. |





Reviews
There are no reviews yet.