BioTherm Solutions Split and Packaged Dehumidifier
Commercial Dehumidification from BioTherm Solutions
Commercial dehumidifiers from BioTherm Solutions are available in two configurations: split and packaged. The Split Dehumidifiers have a Remote Condensing Unit (RCU), which aids in the removal of heat from your grow room or greenhouse. Packaged Dehumidifiers have the same dehumidification capability as Split Dehus but are less expensive owing to the lack of a Remote Condensing Unit.
The Pints Per Day capacity for these units is based on certain environmental conditions.
- Temperature: 80°
- Relative Humidity: 60%
See the specifications table below for the PPD capacity at different temperature and RH environments.
The SDH (Split Dehu) model connects to a Remote Condensing Unit (RCU) to allow for reheating the air back to the space or rejecting the heat to the outside and cooling the indoor environment. On-board controls automatically switch from dehumidification to cooling mode based on inputs from the space sensors.
When using the SDH configuration, the remote condensing unit allows for the heat absorbed during the dehumidification process to be rejected outside, rather than back into the space, and provides cooling. This offsets the heat from lighting systems, solar heat, and other equipment heat gains. Indoor grow facilities with high-intensity lighting require cooling even in the winter. In order to maintain the sealed indoor environment, special low ambient cooling equipment is needed.
The BioTherm RCU (Remote Condensing Unit) is designed to provide cooling even in the coldest environments with low ambient capability down to -22°F (-30°C).
Split or Packaged Dehu Inside BioTherm Solutions Split and Packaged Dehumidifier

BioTherm Split Dehumidifiers cool the inside of the growing space and discards the heat outside the greenhouse, keeping the optimal temperature in the growing area.
Remote Condensing Unit Outside

Remote Condensing Units (RCU) mounted outside. Also available as PDH (packaged) units without RCU.
Whereas split dehumidifiers are overall more efficient for a grow space, they’re not always necessary. Packaged dehumidifiers (PDH) provide the same dehumidification capability and are more economically priced.
Specifications for the Split and Packaged Dehumidifiers
Model | SPD/PDH 05 | ||||||
|---|---|---|---|---|---|---|---|
Temperature (°F) | 65° | 68° | 70° | r 70° | 75° | 80° | 86° |
Humidity (% RH) | 59% | 60% | 45% | 50% | 50% | 60% | 80% |
Capacity (Tons) | 5.01 | 5.01 | q 5.01 | 5.01 | o 5.15 | 5.7 | 6.95 |
Output (BTU/Hr) | 60,160 | 60,160 | q 60,160 | 60,160 | o 61,780 | 68,370 | 83,460 |
Optimum Airflow (CFM) | 1000 | 1000 | u 1000 | 1000 | w 1000 | 1000 | 1000 |
Maximum Airflow (CFM) | 1400 | 1400 | e 1400 | 1400 | u 1400 | 1400 | 1400 |
Minimum Airflow (CFM) | 600 | 600 | q 600 | 600 | y 600 | 600 | 600 |
Dehumidification (PPD) | 391 | 454 | 316 | 380 | 438 | 639 | 1024 |
Efficiency (Pints/kWh) | 4.65 | 5.4 | 3.76 | 4.51 | 5.07 | 6.66 | 8.42 |
Operating Current (Amps) | 16.6 | 16.6 | u 16.6 | 16.6 | o 17 | 18.9 | 24 |
Operating Power (Watts) | 3815 | 3815 | t 3815 | 3815 | 3916 | 4350 | 5514 |
Power Supply | 208-230 V / 3 PH / 60 Hz | ||||||
MCA (Amps) | 50 | ||||||
MOCP (Amps) | 80 | ||||||
BioTherm Solutions Split and Packaged Dehumidifier
| Model | SPD/PDH 10 | ||||||
|---|---|---|---|---|---|---|---|
| Temperature (°F) | 65° | 68° | 70° | r 70° | 75° | 80° | 86° |
| Humidity (% RH) | 59% | 60% | 45% | 50% | 50% | 60% | 80% |
| Capacity (Tons) | 9.56 | 9.56 | r 9.56 | 9.56 | q 9.87 | 11.14 | 14.01 |
| Output (BTU/Hr) | 114,760 | 114,760 | r 114,760 | 114,760 | u 118,460 | 133,640 | 168,080 |
| Optimum Airflow (CFM) | 2000 | 2000 | 2y 000 | 2000 | o 2000 | 2000 | 2000 |
| Maximum Airflow (CFM) | 2800 | 2800 | r 2800 | 2800 | 2800 | u 2800 | 2800 |
| Minimum Airflow (CFM) | 1200 | 1200 | e 1200 | 1200 | y 1200 | 1200 | 1200 |
| Dehumidification (PPD) | 745 | 974 | 632 | 786 | 1001 | 1474 | 2049 |
| Efficiency (Pints/kWh) | 4.36 | 5.7 | 3.7 | 4.6 | 5.72 | 7.65 | 8.62 |
| Operating Current (Amps) | 33.7 | 33.7 | y 33.7 | 33.7 | u 34.5 | 38 | 46.8 |
| Operating Power (Watts) | 7751 | t 7751 | 7751 | y 7751 | 7943 | 8740 | 10775 |
| Power Supply | 460 V / 3 PH / 60 Hz | ||||||
| MCA (Amps) | N/A | ||||||
| MOCP (Amps) | N/A | ||||||
| Model | SPD/PDH 15 | ||||||
|---|---|---|---|---|---|---|---|
| Temperature (°F) | 65° | 68° | 70° | 70° | 75° | 80° | 86° |
| Humidity (% RH) | 59% | 60% | 45% | 50% | 50% | 60% | 80% |
| Capacity (Tons) | 11.3 | 14.9 | e 15 | 15 | t 15.8 | 16.6 | 19.2 |
| Output (BTU/Hr) | 136,000 | 178,800 | r 179,900 | 179,900 | 189,500 | t 199,100 | 230,400 |
| % of Maximum | 75% | q 100% | 100% | e 100% | 100% | r 100% | 100% |
| Airflow (CFM) | 3600 | 3600 | t 3600 | 3600 | k 3600 | 3600 | 3600 |
Dehumidification (PPD) | 340 | 1390 | 910 | 1160 | y 1310 | 1830 | 2940 |
Efficiency (Pints/kWh) | 2.1 | 5 | 3.5 | 4.4 | 4.7 | 5.4 | 6.8 |
Operating Current (Amps) | 11.36 | 18.18 | g 17.33 | 17.33 | 18.23 | 21.77 | 27.28 |
Operating Power (Watts) | 7270 | 12516 | 11845 | 11845 | 12547 | 15350 | 19712 |
Power Supply | 460 V / 3 PH / 60 Hz | ||||||
MCA (Amps) | 70 | ||||||
MOCP (Amps) | 130 | ||||||
BioTherm Solutions Split and Packaged Dehumidifier
| Model | SPD/PDH 20 | ||||||
|---|---|---|---|---|---|---|---|
| Temperature (°F) | 65° | 68° | 70° | 70° | 75° | 80° | 86° |
| Humidity (% RH) | 59% | 60% | 45% | 50% | 50% | 60% | 80% |
| Capacity (Tons) | 14.7 | 19.8 | 19.5 | 19.5 | 20.5 | 21.6 | 25 |
| Output (BTU/Hr) | 176,800 | 232,440 | 233,870 | 233,870 | 246,350 | 258,830 | 299,520 |
| % of Maximum | 75% | 100% | 100% | 100% | 100% | 100% | 100% |
| Airflow (CFM) | 4680 | a4680 | 4680 | b 4680 | 4680 | q 4680 | 4680 |
| Dehumidification (PPD) | 442 | 1807 | 1183 | 1508 | 1742 | 2379 | 3822 |
| Efficiency (Pints/kWh) | 2.73 | 6.5 | 4.55 | 5.72 | 6.11 | 7.02 | 8.84 |
| Operating Current (Amps) | 11.36 | y 18.18 | 17.33 | 17.33 | 18.23 | 21.77 | 27.28 |
| Operating Power (Watts) | 9451 | 16271 | 15400 | 15400 | 16311 | 19955 | 25626 |
| Power Supply | 460 V / 3 PH / 60 Hz | ||||||
| MCA (Amps) | 80 | ||||||
| MOCP (Amps) | 150 | ||||||











Reviews
There are no reviews yet.