Across International 10C to 25C 33L/Min 35L Capacity Recirculating Chiller, 480 Volt
What’s Included
- WAC-4 recirculating chiller
- (2x) Water manifold
- (2x) KF40 flange
- User’s manual
Firstly, digital temperature controlled recirculating water chiller with built-in swivel casters is recommended for our IH series induction heaters (see models below). Also, these chillers have built-in stainless steel tank, water pump and tubing for durability and rust-free operations. Water manifold included for immediate use.
Specs
Across International 10C to 25C 33L/Min 35L Capacity Recirculating Chiller, 480 Volt
| Model | WAC-4 |
| Controller | Digital micro-chip controlled with LCD screen and fluid level display |
| Input power | 480VAC 60Hz three-phase (3PH) 3.75kW |
| Nominal cooling capacity | 10366 kcal per hour |
| Nominal cooling capacity is according to: Inlet chilled fluid temperature: 12°C Outlet chilled fluid temperature: 7°C Inlet cooling air temperature: 30°C Outlet cooling air temperature: 35°C | |
| Compressor | Make: Danfoss (UL Listed) Power: 460V 3-60Hz 8A 3750 watts, LR 25A, thermally protected Refrigerant: R407C (2,400g) PS: 22.6 bar, TS max: 50°C, TS min: -35°C Number of compressors installed: one |
| Water pump | Make: LX (CMF2-50T-A-W-G-BABE) Power: 480V, 60Hz, 3-PH, 550 watts, 2.5/Y1.4A, 3450 rpm IP55 Max liquid temperature: 70°C Pumping speed: 33L per minute Max pressure: 10 bar. H(max): 64m, H(n): 51m |
| Reservoir capacity | 35L |
| Recommended coolant | Distilled water |
| Cooling fan | Make: Weiguang (YWF4D-350S-102/34-G) Power: 480V 60Hz 80/150 watts 0.27A 1640 rpm Number of fans installed: two Flow rate: 142,000 cu ft per hour |
| Temperature accuracy | +/- 2 °C |
| Water inlet & outlet on chiller | KF40 flange Across International 10C to 25C 33L/Min 35L Capacity Recirculating Chiller, 480 Volt |
| Water manifold | Inlet: KF40 flange, outlet: 8mm quick connect with ball valve |
| Unit/shipping weight | 375 Lb / 485 Lb |
| Unit/shipping dimensions | 41 x 22 x 54″ / 50 x 25 x 61″ (DxWxH) |
| Safety | Over current, c ompressor delay start, water pump over load, built-in fuse, over-voltage and under- voltage, abnormal operations, phase protection and |
| Working environment | Temperature range of chilled fluid: 5°C–35°C. Temperature difference of chilled fluid between inlet and outlet: 3°C–8°C. It is better to use the chiller while the ambient temperature is at or below 35°C |
| Recommended to use with these induction heaters (result may vary on different applications) | High frequency 10kW, 20kW, 30kW Mid frequency 25kW, 35kW Low frequency 25kW, 35kW |
| CE compliant | Yes |













Christopher (verified owner) –
Working with FarmHydroSupplies for the past few months has been a pleasure; not only do they offer top-notch hydroponic products, but their shipping services are reliable and efficient.
John (verified owner) –
I appreciate the peace of mind that comes with ordering from FarmHydroSupplies; their reliable shipping allows me to focus on my gardening projects.
Liam (verified owner) –
I highly recommend FarmHydroSupplies for their hydroponic products and shipping expertise; they have proven themselves to be a trustworthy supplier, and I have complete confidence in their services.
Oliver (verified owner) –
FarmHydroSupplies has built a strong reputation for delivering products on time, intact, and without any hassles.
Gavin (verified owner) –
FarmHydroSupplies has consistently provided excellent shipping services; their attention to detail and quick order processing make them my preferred choice.
Christian (verified owner) –
I’ve been relying on FarmHydroSupplies as my go-to supplier for hydroponic products; their shipping has always been reliable, and I can count on them to deliver my orders on time.