LTL Controls CO2 Generator
There are two kinds of LTL Controls CO2 Generators: those that run on propane and those that run on natural gas. They are available with either 8 or 10 burners. You may then select between a High Altitude (above 5,000 ft) or a Low Altitude (below 5,000 ft) variant of each.
All generators have the appropriate regulator and hose, as well as pre-installed, clean-burning brass burners. All units have a safety tip-over switch that instantly switches off the unit if it tips over or falls, as well as an electronic ignition with two redundant solenoid valves that removes the open pilot flame and making these generators twice as safe as others on the market.
LTL ControlsCO2 Generators Features:
- Electronic Ignition
- LED Status Indicators
- Emergency Safety and Shutoff Sensors
- Includes All Necessary Hardware for Easy Installation
LTL Controls CO2 Generators Installation Diagrams:


LTL Control CO2 Generator Specs
| Model | Burner Count | Fuel Type | Operating Altitude | Max Area (cu ft) | Max CO2 (cu ft) | BTU Rating |
|---|---|---|---|---|---|---|
| 220405 | 4 | Natural Gas | <5000 ft. | 4000 | 11 | 9052 |
| 220410 | 4 | Propane | <5000 ft. | 4000 | 11 | 9052 |
| 220810 | 8 | Propane | <5000 ft. | 8000 | 22 | 18104 |
| 220894 | 8 | Propane | >5000 ft. | 8000 | 16.5 | 13578 |
| 220805 | 8 | Natrual Gas | <5000 ft. | 8000 | 22 | 21816 |
| 220874 | 8 | Natrual Gas | >5000 ft. | 8000 | 16.5 | 16362 |
| 221005 | 10 | Natural Gas | <5000 ft. | 10000 | 27 | 27670 |
| 221074 | 10 | Natural Gas | >5000 ft. | 10000 | 20.25 | 20752 |
| 221010 | 10 | Propane | <5000 ft. | 10000 | 27 | 22630 |
| 221094 | 10 | Propane | >5000 ft. | 10000 | 20.25 | 16970 |
NOTE: High Altitude Generators have a reduced BTU Rating and CO2 Output of approximately 25%















Reviews
There are no reviews yet.